personal income tax donations

DATA ON PERSONAL INCOME TAX DONATIONS

  number  of taxpayers who donated their personal income tax  number of NGOs eligible for personal income tax donations total amount of all personal income tax donations (in €) unallocated funds (in €)
personal income tax 2007 210.840 3.979 2.664.946 6.220.804
personal income tax 2008 261.766 4.180 3.114.523 6.621.747
personal income tax 2009 290.212 4.417 3.379.428 6.233.437
personal income tax 2010 302.290 3.976 3.412.296 6.073.263
personal income tax 2011 327.856 4.689 3.768.903 5.949.478
personal income tax 2012 354.825 4.889 3.946.373 5.577.909
personal income tax 2013 374.928 4.953 3.599.946 4.840.725
personal income tax 2014 399.970 5.193 3.839.579 4.773.842
personal income tax 2015 416.067 5.426 3.999.802 4.810.190
personal income tax 2016 441.562 5.707 4.603.843 4.833.331
personal income tax 2017 461.764 5.969 4.599.271  5.042.904
personal income tax 2018 467.980 6.194 5.040.712 5.466.381
personal income tax 2019 496.363 6318 5.456.656 5.298.507
personal income tax 2020 510.868 6060 10.716.366,97 10.152.699,82
personal income tax 2021 528.010 6065 12.407.800,75 11.785.895,31

In 2021, 528.010 taxpayers requested that part of their personal income tax be donated. In total, donations amounted to cca. € 12,4 million, which was distributed among 5.844 recipients (of which 5.330 are non-governmental organizations). Non-governmental organisations, received about 94,1 % of all the funds donated, which equalled cca € 11.67 million.

A complete list of non-governmental organisations that received personal income tax donations, the total amount and the number of donations can be accessed here (the list excludes organisations that received a total donation of less than € 1, in Slovenian).

 

AVERAGE AMOUNT OF PERSONAL INCOME TAX DONATION IN EUR (2007–2021)

 

On average, personal income taxpayers allocated € 22,11 to publicly beneficial purposes, which is more than 1 more than the year before. In 2007, when the option was available for the first time, the average amount of donation had been dropping until 2014. Slow growth began in 2015 and 2019 is thus the fifth consecutive year of (albeit smaller) growth. Between 2019 and 2020 the donation was on average higher for € 9.99, however the reason for such a rise is due to the change in percentage of personal income tax which taxpayers may donate. However, the increase in the value of donations continues.

 

Source: FURS